mirror of
https://github.com/kyverno/kyverno.git
synced 2024-12-14 11:57:48 +00:00
3f8a1e7f44
* add CONTRIBUTORS.md Signed-off-by: Chip Zoller <chipzoller@gmail.com> * add sentence to CONTRIBUTING.md Signed-off-by: Chip Zoller <chipzoller@gmail.com> * add recent adopters (via Google form) Signed-off-by: Chip Zoller <chipzoller@gmail.com> --------- Signed-off-by: Chip Zoller <chipzoller@gmail.com>
34 lines
7.3 KiB
Markdown
34 lines
7.3 KiB
Markdown
# Kyverno Adopters
|
|
|
|
This is the list of organizations and users that have publicly shared how they are using Kyverno.
|
|
|
|
💡 **Add your organization by creating a PR or [submitting this form](https://docs.google.com/forms/d/e/1FAIpQLSe1IBSxDFn_iAAq9vd0nQdjKbapvgGyM8j2IX_z4xSCu-OSNg/viewform)**
|
|
|
|
|
|
Note: There are several other organizations and users that are unable to publicly share their stories but are active in the Kyverno community. We appreciate all our users and their contributions to making Kyverno a successful CNCF project.
|
|
|
|
The list of organizations that have publicly shared the usage of Kyverno:
|
|
|
|
| Organization | Success Story |
|
|
|:--------------------------------------------------------------------------------------------------------------|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
|
| [Amazon EKS Best Practice Guides](https://github.com/aws/aws-eks-best-practices/tree/master/policies/kyverno) | Policies for security and best practices |
|
|
| [Arrikto Inc.](https://www.arrikto.com) | Kubeflow policies |
|
|
| [Flux2](https://github.com/fluxcd/flux2-multi-tenancy#enforce-tenant-isolation) | Manage multi-tenancy and tenant isolation with GitOps |
|
|
| [Nirmata](https://nirmata.com) | Kubernetes Policy and Governance |
|
|
| [Ohio Supercomputer Center](https://www.osc.edu/) | Support Kubernetes multi-user workflows through [Open OnDemand](http://openondemand.org/) |
|
|
| [Coinbase](https://www.coinbase.com/) | Use Kyverno for mutation, to replace hand-written Webhooks, and generation to project common Kubernetes objects into many similar namespaces. |
|
|
| [Mandiant](https://www.mandiant.com/) | Use Kyverno for policy enforcement in all clusters, as well as part of our onboarding systems, populating new namespaces with requisite resources and secrets. |
|
|
| [Giant Swarm](https://www.giantswarm.io/) | Use Kyverno extensively to handle defaulting logic on resources (primarily cluster-api resources) and some scenarios to replace PSPs to enforce certain restrictions. |
|
|
| [Vodafone Group Plc](https://www.vodafone.com/) | Policy enforcement and automation on an internal k8s service offering. |
|
|
| [Deutsche Telekom](https://www.telekom.com/en) | Use Kyverno to enforce Policies on managed clusters to prevent right escalation of internal customers and to enforce security rules. |
|
|
| [VSHN AG - APPUiO Cloud](https://www.vshn.ch/) | OpenShift Multi-Tenancy Self-Service for [APPUiO Cloud](https://www.appuio.ch), managed with [Project Syn](https://syn.tools). Kyverno policies are available on [GitHub](https://github.com/appuio/component-appuio-cloud). |
|
|
| [Bloomberg](https://www.techatbloomberg.com/) | Use Kyverno for replacing custom validation and mutation webhooks in their internal Kubernetes based platforms |
|
|
| [Techcombank](https://www.techcombank.com.vn/trang-chu) | Use Kyverno to enforce security policies rules, Kubernetes best practices for their internal container based workload on Kubernetes |
|
|
| [Trendyol](https://www.trendyol.com) | In adoption planning to roll out to hundreds of production clusters using GitOps |
|
|
| [Rafay Systems](https://rafay.co/) | Platform supports centralized deployment of Kyverno across clusters |
|
|
| [Wayfair](https://wayfair.com) | Policy enforcement on managed clusters. Replacement of some in-house mutating webhooks. |
|
|
| [Yahoo](https://www.yahoo.com/) | Use Kyverno for mutation, to replace image tags to digest and also for validation for checking freshness of images. |
|
|
| [T-Systems](https://www.t-systems.com) | |
|
|
<!-- append the line below to the table
|
|
| [name](URL) | brief description of how you are using Kyverno |
|
|
-->
|