1
0
Fork 0
mirror of https://github.com/prometheus-operator/prometheus-operator.git synced 2025-04-16 01:06:27 +00:00
prometheus-operator/vendor/github.com/improbable-eng/thanos
2018-03-22 09:36:47 +01:00
..
.circleci vendor: update 2018-03-22 09:36:47 +01:00
cmd/thanos vendor: update 2018-03-22 09:36:47 +01:00
docs vendor: update 2018-03-22 09:36:47 +01:00
kube vendor: update 2018-03-22 09:36:47 +01:00
pkg vendor: update 2018-03-22 09:36:47 +01:00
scripts vendor: update 2018-03-22 09:36:47 +01:00
test vendor: update 2018-03-22 09:36:47 +01:00
.gitignore vendor: update 2018-03-22 09:36:47 +01:00
.promu.yml vendor: update 2018-03-22 09:36:47 +01:00
Dockerfile vendor: update 2018-03-22 09:36:47 +01:00
Gopkg.lock vendor: update 2018-03-22 09:36:47 +01:00
Gopkg.toml vendor: update 2018-03-22 09:36:47 +01:00
LICENSE vendor: update 2018-03-22 09:36:47 +01:00
Makefile vendor: update 2018-03-22 09:36:47 +01:00
README.md vendor: update 2018-03-22 09:36:47 +01:00
VERSION vendor: update 2018-03-22 09:36:47 +01:00

Thanos

Overview

Thanos is a set of components that can be composed into a highly available metric system with unlimited storage capacity. It can be added seamlessly on top of existing Prometheus deployments and leverages the Prometheus 2.0 storage format to cost-efficiently store historical metric data in any object storage while retaining fast query latencies. Additionally, it provides a global query view across all Prometheus installations and can merge data from Prometheus HA pairs on the fly.

Features

  • Global querying view across all connected Prometheus servers
  • Deduplication and merging of metrics collected from Prometheus HA pairs
  • Seamless integration with existing Prometheus setups
  • Any object storage as its only, optional dependency
  • Downsampling historical data for massive query speedup
  • Cross-cluster federation
  • Fault-tolerant query routing
  • Simple gRPC "Store API" for unified data access across all metric data
  • Easy integration points for custom metric providers

Contributing

Contributions are very welcome!

CircleCI Go Report Card