mirror of
https://github.com/kubernetes-sigs/node-feature-discovery.git
synced 2025-03-16 21:38:23 +00:00
docs: document nfd_topology_updater_build_info metric
This commit is contained in:
parent
4d30205767
commit
f0a3581ca3
1 changed files with 1 additions and 0 deletions
|
@ -17,6 +17,7 @@ The exposed metrics are
|
||||||
| ------------------------------------------------- | --------- | ---------------------------------------
|
| ------------------------------------------------- | --------- | ---------------------------------------
|
||||||
| `nfd_master_build_info` | Gauge | Version from which nfd-master was built
|
| `nfd_master_build_info` | Gauge | Version from which nfd-master was built
|
||||||
| `nfd_worker_build_info` | Gauge | Version from which nfd-worker was built
|
| `nfd_worker_build_info` | Gauge | Version from which nfd-worker was built
|
||||||
|
| `nfd_topology_updater_build_info` | Gauge | Version from which nfd-topology-updater was built
|
||||||
| `nfd_node_update_requests_total` | Counter | Number of node update requests received by the master over gRPC
|
| `nfd_node_update_requests_total` | Counter | Number of node update requests received by the master over gRPC
|
||||||
| `nfd_node_updates_total` | Counter | Number of nodes updated
|
| `nfd_node_updates_total` | Counter | Number of nodes updated
|
||||||
| `nfd_node_update_failures_total` | Counter | Number of nodes update failures
|
| `nfd_node_update_failures_total` | Counter | Number of nodes update failures
|
||||||
|
|
Loading…
Add table
Reference in a new issue