mirror of
https://github.com/kubernetes-sigs/node-feature-discovery.git
synced 2025-03-16 21:38:23 +00:00
docs: align metrics documentation with latest changes on naming
Also change table formatting and fix one incorrect description.
This commit is contained in:
parent
c1cb63243b
commit
a1406767a9
1 changed files with 7 additions and 7 deletions
|
@ -13,13 +13,13 @@ By default NFD Master and Worker expose metrics on port 8081.
|
||||||
|
|
||||||
The exposed metrics are
|
The exposed metrics are
|
||||||
|
|
||||||
| Metric | Type | Meaning |
|
| Metric | Type | Description
|
||||||
| ---------------------------------- | ------- | ---------------- |
|
| ------------------------------------------------- | --------- | ---------------------------------------
|
||||||
| `nfd_master_build_info` | Gauge | Version from which nfd-master was built. |
|
| `nfd_master_build_info` | Gauge | Version from which nfd-master was built
|
||||||
| `nfd_worker_build_info` | Gauge | Version from which nfd-worker was built. |
|
| `nfd_worker_build_info` | Gauge | Version from which nfd-worker was built
|
||||||
| `nfd_updated_nodes` | Counter | Time taken to label a node |
|
| `nfd_node_updates_total` | Counter | Number of nodes updated
|
||||||
| `nfd_crd_processing_time` | Gauge | Time taken to process a NodeFeatureRule CRD |
|
| `nfd_nodefeaturerule_processing_duration_seconds` | Histogram | Time taken to process NodeFeatureRule objects
|
||||||
| `nfd_feature_discovery_duration_seconds` | HistogramVec | Time taken to discover features on a node |
|
| `nfd_feature_discovery_duration_seconds` | Histogram | Time taken to discover features on a node
|
||||||
|
|
||||||
## Via Kustomize
|
## Via Kustomize
|
||||||
|
|
||||||
|
|
Loading…
Add table
Reference in a new issue