mirror of
https://github.com/kubernetes-sigs/node-feature-discovery.git
synced 2025-03-15 21:08:23 +00:00
Merge pull request #1810 from marquiz/devel/startup-probe
deployment: add startupProbe for nfd-master
This commit is contained in:
commit
5a859ed21c
4 changed files with 32 additions and 8 deletions
|
@ -28,16 +28,16 @@ spec:
|
||||||
requests:
|
requests:
|
||||||
cpu: 100m
|
cpu: 100m
|
||||||
memory: 128Mi
|
memory: 128Mi
|
||||||
|
startupProbe:
|
||||||
|
grpc:
|
||||||
|
port: 8082
|
||||||
|
failureThreshold: 30
|
||||||
livenessProbe:
|
livenessProbe:
|
||||||
grpc:
|
grpc:
|
||||||
port: 8082
|
port: 8082
|
||||||
initialDelaySeconds: 10
|
|
||||||
periodSeconds: 10
|
|
||||||
readinessProbe:
|
readinessProbe:
|
||||||
grpc:
|
grpc:
|
||||||
port: 8082
|
port: 8082
|
||||||
initialDelaySeconds: 5
|
|
||||||
periodSeconds: 10
|
|
||||||
failureThreshold: 10
|
failureThreshold: 10
|
||||||
command:
|
command:
|
||||||
- "nfd-master"
|
- "nfd-master"
|
||||||
|
|
|
@ -47,6 +47,21 @@ spec:
|
||||||
{{- toYaml .Values.master.securityContext | nindent 12 }}
|
{{- toYaml .Values.master.securityContext | nindent 12 }}
|
||||||
image: "{{ .Values.image.repository }}:{{ .Values.image.tag | default .Chart.AppVersion }}"
|
image: "{{ .Values.image.repository }}:{{ .Values.image.tag | default .Chart.AppVersion }}"
|
||||||
imagePullPolicy: {{ .Values.image.pullPolicy }}
|
imagePullPolicy: {{ .Values.image.pullPolicy }}
|
||||||
|
startupProbe:
|
||||||
|
grpc:
|
||||||
|
port: {{ .Values.master.healthPort | default "8082" }}
|
||||||
|
{{- with .Values.master.startupProbe.initialDelaySeconds }}
|
||||||
|
initialDelaySeconds: {{ . }}
|
||||||
|
{{- end }}
|
||||||
|
{{- with .Values.master.startupProbe.failureThreshold }}
|
||||||
|
failureThreshold: {{ . }}
|
||||||
|
{{- end }}
|
||||||
|
{{- with .Values.master.startupProbe.periodSeconds }}
|
||||||
|
periodSeconds: {{ . }}
|
||||||
|
{{- end }}
|
||||||
|
{{- with .Values.master.startupProbe.timeoutSeconds }}
|
||||||
|
timeoutSeconds: {{ . }}
|
||||||
|
{{- end }}
|
||||||
livenessProbe:
|
livenessProbe:
|
||||||
grpc:
|
grpc:
|
||||||
port: {{ .Values.master.healthPort | default "8082" }}
|
port: {{ .Values.master.healthPort | default "8082" }}
|
||||||
|
|
|
@ -152,18 +152,23 @@ master:
|
||||||
operator: In
|
operator: In
|
||||||
values: [""]
|
values: [""]
|
||||||
|
|
||||||
|
startupProbe:
|
||||||
|
grpc:
|
||||||
|
port: 8082
|
||||||
|
failureThreshold: 30
|
||||||
|
# periodSeconds: 10
|
||||||
livenessProbe:
|
livenessProbe:
|
||||||
grpc:
|
grpc:
|
||||||
port: 8082
|
port: 8082
|
||||||
initialDelaySeconds: 10
|
|
||||||
# failureThreshold: 3
|
# failureThreshold: 3
|
||||||
|
# initialDelaySeconds: 0
|
||||||
# periodSeconds: 10
|
# periodSeconds: 10
|
||||||
# timeoutSeconds: 1
|
# timeoutSeconds: 1
|
||||||
readinessProbe:
|
readinessProbe:
|
||||||
grpc:
|
grpc:
|
||||||
port: 8082
|
port: 8082
|
||||||
initialDelaySeconds: 5
|
|
||||||
failureThreshold: 10
|
failureThreshold: 10
|
||||||
|
# initialDelaySeconds: 0
|
||||||
# periodSeconds: 10
|
# periodSeconds: 10
|
||||||
# timeoutSeconds: 1
|
# timeoutSeconds: 1
|
||||||
# successThreshold: 1
|
# successThreshold: 1
|
||||||
|
|
|
@ -201,11 +201,15 @@ API's you need to install the prometheus operator in your cluster.
|
||||||
| `master.extraArgs` | array | [] | Additional [command line arguments](../reference/master-commandline-reference.md) to pass to nfd-master |
|
| `master.extraArgs` | array | [] | Additional [command line arguments](../reference/master-commandline-reference.md) to pass to nfd-master |
|
||||||
| `master.extraEnvs` | array | [] | Additional environment variables to pass to nfd-master |
|
| `master.extraEnvs` | array | [] | Additional environment variables to pass to nfd-master |
|
||||||
| `master.revisionHistoryLimit` | integer | | Specify how many old ReplicaSets for this Deployment you want to retain. [revisionHistoryLimit](https://kubernetes.io/docs/concepts/workloads/controllers/deployment/#revision-history-limit) |
|
| `master.revisionHistoryLimit` | integer | | Specify how many old ReplicaSets for this Deployment you want to retain. [revisionHistoryLimit](https://kubernetes.io/docs/concepts/workloads/controllers/deployment/#revision-history-limit) |
|
||||||
| `master.livenessProbe.initialDelaySeconds` | integer | 10 | Specifies the number of seconds after the container has started before liveness probes are initiated. |
|
| `master.startupProbe.initialDelaySecond s` | integer | 0 (by Kubernetes) | Specifies the number of seconds after the container has started before startup probes are initiated. |
|
||||||
|
| `master.startupProbe.failureThreshold` | integer | 30 | Specifies the number of consecutive failures of startup probes before considering the pod as not ready. |
|
||||||
|
| `master.startupProbe.periodSeconds` | integer | 10 (by Kubernetes) | Specifies how often (in seconds) to perform the startup probe. |
|
||||||
|
| `master.startupProbe.timeoutSeconds` | integer | 1 (by Kubernetes) | Specifies the number of seconds after which the probe times out. |
|
||||||
|
| `master.livenessProbe.initialDelaySeconds` | integer | 0 (by Kubernetes) | Specifies the number of seconds after the container has started before liveness probes are initiated. |
|
||||||
| `master.livenessProbe.failureThreshold` | integer | 3 (by Kubernetes) | Specifies the number of consecutive failures of liveness probes before considering the pod as not ready. |
|
| `master.livenessProbe.failureThreshold` | integer | 3 (by Kubernetes) | Specifies the number of consecutive failures of liveness probes before considering the pod as not ready. |
|
||||||
| `master.livenessProbe.periodSeconds` | integer | 10 (by Kubernetes) | Specifies how often (in seconds) to perform the liveness probe. |
|
| `master.livenessProbe.periodSeconds` | integer | 10 (by Kubernetes) | Specifies how often (in seconds) to perform the liveness probe. |
|
||||||
| `master.livenessProbe.timeoutSeconds` | integer | 1 (by Kubernetes) | Specifies the number of seconds after which the probe times out. |
|
| `master.livenessProbe.timeoutSeconds` | integer | 1 (by Kubernetes) | Specifies the number of seconds after which the probe times out. |
|
||||||
| `master.readinessProbe.initialDelaySeconds` | integer | 5 | Specifies the number of seconds after the container has started before readiness probes are initiated. |
|
| `master.readinessProbe.initialDelaySeconds` | integer | 0 (by Kubernetes) | Specifies the number of seconds after the container has started before readiness probes are initiated. |
|
||||||
| `master.readinessProbe.failureThreshold` | integer | 10 | Specifies the number of consecutive failures of readiness probes before considering the pod as not ready. |
|
| `master.readinessProbe.failureThreshold` | integer | 10 | Specifies the number of consecutive failures of readiness probes before considering the pod as not ready. |
|
||||||
| `master.readinessProbe.periodSeconds` | integer | 10 (by Kubernetes) | Specifies how often (in seconds) to perform the readiness probe. |
|
| `master.readinessProbe.periodSeconds` | integer | 10 (by Kubernetes) | Specifies how often (in seconds) to perform the readiness probe. |
|
||||||
| `master.readinessProbe.timeoutSeconds` | integer | 1 (by Kubernetes) | Specifies the number of seconds after which the probe times out. |
|
| `master.readinessProbe.timeoutSeconds` | integer | 1 (by Kubernetes) | Specifies the number of seconds after which the probe times out. |
|
||||||
|
|
Loading…
Add table
Reference in a new issue