1
0
Fork 0
mirror of https://github.com/kyverno/kyverno.git synced 2025-03-11 02:16:53 +00:00
kyverno/vendor/k8s.io/kubernetes/cluster/addons/dashboard
2019-10-23 23:19:53 -07:00
..
dashboard-configmap.yaml update vendor 2019-10-23 23:19:53 -07:00
dashboard-controller.yaml update vendor 2019-10-23 23:19:53 -07:00
dashboard-rbac.yaml update vendor 2019-10-23 23:19:53 -07:00
dashboard-secret.yaml update vendor 2019-10-23 23:19:53 -07:00
dashboard-service.yaml update vendor 2019-10-23 23:19:53 -07:00
MAINTAINERS.md update vendor 2019-10-23 23:19:53 -07:00
OWNERS update vendor 2019-10-23 23:19:53 -07:00
README.md update vendor 2019-10-23 23:19:53 -07:00

Kubernetes Dashboard

Kubernetes Dashboard is a general purpose, web-based UI for Kubernetes clusters. It allows users to manage applications running in the cluster, troubleshoot them, as well as manage the cluster itself.

Learn more at: https://github.com/kubernetes/dashboard

Analytics