mirror of
https://github.com/arangodb/kube-arangodb.git
synced 2024-12-14 11:57:37 +00:00
GT-449 Update Features table in doc (#1340)
This commit is contained in:
parent
d837ebd3e4
commit
deb06bf3c8
1 changed files with 24 additions and 23 deletions
47
README.md
47
README.md
|
@ -46,30 +46,31 @@ covers individual newer features separately.
|
|||
|
||||
<!-- END(metricsTable) -->
|
||||
|
||||
Feature-wise production readiness table:
|
||||
#### Feature-wise production readiness table:
|
||||
|
||||
| Feature | Operator Version | ArangoDB Version | ArangoDB Edition | Introduced | State | Enabled | Flag | Remarks |
|
||||
|-----------------------------------------|------------------|------------------|-----------------------|------------|--------------|---------|-------------------------------------------------------|--------------------------------------------------------------------------|
|
||||
| Pod Disruption Budgets | 0.3.11 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Volume Resizing | 0.3.11 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Disabling of liveness probes | 0.3.11 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Volume Claim Templates | 1.0.0 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Prometheus Metrics Exporter | 1.0.0 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | Prometheus required |
|
||||
| Sidecar Containers | 1.0.0 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Operator Single Mode | 1.0.4 | Any | Community, Enterprise | 1.0.4 | Production | False | --mode.single | Only 1 instance of Operator allowed in namespace when feature is enabled |
|
||||
| TLS SNI Support | 1.0.3 | >= 3.7.0 | Enterprise | 1.0.3 | Production | True | --deployment.feature.tls-sni | N/A |
|
||||
| TLS Runtime Rotation Support | 1.1.0 | > 3.7.0 | Enterprise | 1.0.4 | Production | True | --deployment.feature.tls-rotation | N/A |
|
||||
| JWT Rotation Support | 1.1.0 | > 3.7.0 | Enterprise | 1.0.3 | Production | True | --deployment.feature.jwt-rotation | N/A |
|
||||
| Encryption Key Rotation Support | 1.2.0 | > 3.7.0 | Enterprise | 1.0.3 | NotSupported | False | --deployment.feature.encryption-rotation | N/A |
|
||||
| Version Check | 1.1.4 | >= 3.6.0 | Community, Enterprise | 1.1.4 | Alpha | False | --deployment.feature.upgrade-version-check | N/A |
|
||||
| Version Check | 1.2.23 | >= 3.6.0 | Community, Enterprise | 1.1.4 | Production | True | --deployment.feature.upgrade-version-check | N/A |
|
||||
| Operator Maintenance Management Support | 1.2.0 | >= 3.6.0 | Community, Enterprise | 1.0.7 | Production | True | --deployment.feature.maintenance | N/A |
|
||||
| Graceful Restart | 1.2.5 | >= 3.6.0 | Community, Enterprise | 1.0.7 | Production | True | --deployment.feature.graceful-shutdown | N/A |
|
||||
| Optional Graceful Restart | 1.2.25 | >= 3.6.0 | Community, Enterprise | 1.2.5 | Beta | True | --deployment.feature.optional-graceful-shutdown | N/A |
|
||||
| Operator Internal Metrics Exporter | 1.2.0 | >= 3.6.0 | Community, Enterprise | 1.2.0 | Production | True | --deployment.feature.metrics-exporter | N/A |
|
||||
| Operator Ephemeral Volumes | 1.2.2 | >= 3.7.0 | Community, Enterprise | 1.2.2 | Alpha | False | --deployment.feature.ephemeral-volumes | N/A |
|
||||
| Spec Default Restore | 1.2.21 | >= 3.7.0 | Community, Enterprise | 1.2.21 | Beta | True | --deployment.feature.deployment-spec-defaults-restore | If set to False Operator will not change ArangoDeployment Spec |
|
||||
| Force Rebuild Out Synced Shards | 1.2.27 | >= 3.8.0 | Community, Enterprise | 1.2.27 | Beta | False | --deployment.feature.force-rebuild-out-synced-shards | It should be used only if user is aware of the risks. |
|
||||
| Feature | Operator Version | ArangoDB Version | ArangoDB Edition | Introduced | State | Enabled | Flag | Remarks |
|
||||
|-----------------------------------------|------------------|------------------|-----------------------|------------|--------------|---------|-------------------------------------------------------|------------------------------------------------------------------------------------------------------------------|
|
||||
| Pod Disruption Budgets | 0.3.11 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Volume Resizing | 0.3.11 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Disabling of liveness probes | 0.3.11 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Volume Claim Templates | 1.0.0 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Prometheus Metrics Exporter | 1.0.0 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | Prometheus required |
|
||||
| Sidecar Containers | 1.0.0 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Operator Single Mode | 1.0.4 | Any | Community, Enterprise | 1.0.4 | Production | False | --mode.single | Only 1 instance of Operator allowed in namespace when feature is enabled |
|
||||
| TLS SNI Support | 1.0.3 | >= 3.7.0 | Enterprise | 1.0.3 | Production | True | --deployment.feature.tls-sni | N/A |
|
||||
| TLS Runtime Rotation Support | 1.1.0 | > 3.7.0 | Enterprise | 1.0.4 | Production | True | --deployment.feature.tls-rotation | N/A |
|
||||
| JWT Rotation Support | 1.1.0 | > 3.7.0 | Enterprise | 1.0.3 | Production | True | --deployment.feature.jwt-rotation | N/A |
|
||||
| Encryption Key Rotation Support | 1.2.0 | > 3.7.0 | Enterprise | 1.0.3 | NotSupported | False | --deployment.feature.encryption-rotation | N/A |
|
||||
| Version Check | 1.1.4 | >= 3.6.0 | Community, Enterprise | 1.1.4 | Alpha | False | --deployment.feature.upgrade-version-check | N/A |
|
||||
| Version Check | 1.2.23 | >= 3.6.0 | Community, Enterprise | 1.1.4 | Production | True | --deployment.feature.upgrade-version-check | N/A |
|
||||
| Operator Maintenance Management Support | 1.2.0 | >= 3.6.0 | Community, Enterprise | 1.0.7 | Production | True | --deployment.feature.maintenance | N/A |
|
||||
| Graceful Restart | 1.2.5 | >= 3.6.0 | Community, Enterprise | 1.0.7 | Production | True | --deployment.feature.graceful-shutdown | N/A |
|
||||
| Optional Graceful Restart | 1.2.25 | >= 3.6.0 | Community, Enterprise | 1.2.5 | Beta | True | --deployment.feature.optional-graceful-shutdown | N/A |
|
||||
| Operator Internal Metrics Exporter | 1.2.0 | >= 3.6.0 | Community, Enterprise | 1.2.0 | Production | True | --deployment.feature.metrics-exporter | N/A |
|
||||
| Operator Ephemeral Volumes | 1.2.2 | >= 3.7.0 | Community, Enterprise | 1.2.2 | Alpha | False | --deployment.feature.ephemeral-volumes | N/A |
|
||||
| Failover Leader service | 1.2.13 | >= 3.7.0 | Community, Enterprise | 1.2.13 | Production | False | --deployment.feature.failover-leadership | [doc](./docs/design/features/failover_leader_service.md) |
|
||||
| Spec Default Restore | 1.2.21 | >= 3.7.0 | Community, Enterprise | 1.2.21 | Beta | True | --deployment.feature.deployment-spec-defaults-restore | If set to False Operator will not change ArangoDeployment Spec |
|
||||
| Force Rebuild Out Synced Shards | 1.2.27 | >= 3.8.0 | Community, Enterprise | 1.2.27 | Beta | False | --deployment.feature.force-rebuild-out-synced-shards | It should be used only if user is aware of the risks. [doc](./docs/design/features/rebuild_out_synced_shards.md) |
|
||||
|
||||
## Operator Community Edition (CE)
|
||||
|
||||
|
|
Loading…
Reference in a new issue