1
0
Fork 0
mirror of https://github.com/arangodb/kube-arangodb.git synced 2024-12-14 11:57:37 +00:00

[Update] Deprecate K8S < 1.16 (#637)

This commit is contained in:
Adam Janikowski 2020-09-17 23:20:22 +02:00 committed by GitHub
parent 49637356df
commit a1891c3e26
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
2 changed files with 19 additions and 23 deletions

View file

@ -3,6 +3,8 @@
## [master](https://github.com/arangodb/kube-arangodb/tree/master) (N/A)
- Change NumberOfCores and MemoryOverride flags to be set to true by default
- Enable by default and promote to Production Ready - JWT Rotation Feature, TLS Rotation Feature
- Deprecate K8S < 1.16
- Fix Upgrade procedure to safely evict pods during upgrade
## [1.0.8](https://github.com/arangodb/kube-arangodb/tree/1.0.8) (2020-09-10)
- Fix Volume rotation on AKS

View file

@ -31,32 +31,26 @@ state and over time move to full "production readiness".
Operator will supports versions supported on providers and maintained by Kubernetes.
Once version is not supported anymore it will go into "Deprecating" state and will be marked as deprecated on Minor release.
Kubernetes versions starting from 1.16 are supported and tested, charts and manifests can use API Versions which are not present in older versions.
The following table has the general readiness state, the table below
covers individual newer features separately.
| Platform | Kubernetes Version | ArangoDB Version | ArangoDB Operator Version | State | Remarks | Provider Remarks |
|---------------------|--------------------|------------------|---------------------------|--------------------------|-----------------------|------------------------------------|
| Google GKE | 1.14 | >= 3.3.13 | | Production (Deprecating) | Don't use micro nodes | |
| Google GKE | 1.15 | >= 3.3.13 | | Production (Deprecating) | Don't use micro nodes | |
| Google GKE | 1.16 | >= 3.3.13 | | Production | Don't use micro nodes | |
| Google GKE | 1.17 | >= 3.3.13 | | Production | Don't use micro nodes | |
| Azure AKS | 1.14 | >= 3.3.13 | | Production (Deprecating) | | |
| Azure AKS | 1.15 | >= 3.3.13 | | Production (Deprecating) | | |
| Azure AKS | 1.16 | >= 3.3.13 | | Production | | |
| Azure AKS | 1.17 | >= 3.3.13 | | Production | | |
| Amazon EKS | 1.14 | >= 3.3.13 | | Production (Deprecating) | | [Amazon EKS](./docs/providers/eks) |
| Amazon EKS | 1.15 | >= 3.3.13 | | Production (Deprecating) | | [Amazon EKS](./docs/providers/eks) |
| Amazon EKS | 1.16 | >= 3.3.13 | | Production | | [Amazon EKS](./docs/providers/eks) |
| Amazon EKS | 1.17 | >= 3.3.13 | | Production | | [Amazon EKS](./docs/providers/eks) |
| IBM Cloud | 1.14 | >= 3.4.6.1 | >= 0.3.11 | Production | | |
| OpenShift | 3.11 | >= 3.3.13 | | Production | | |
| OpenShift | 4.2 | >= 3.3.13 | | In Progress | | |
| BareMetal (kubeadm) | 1.14 | >= 3.3.13 | | Production (Deprecating) | | |
| BareMetal (kubeadm) | 1.15 | >= 3.3.13 | | Production (Deprecating) | | |
| BareMetal (kubeadm) | 1.16 | >= 3.3.13 | | Production | | |
| BareMetal (kubeadm) | 1.17 | >= 3.3.13 | | Production | | |
| Minikube | 1.14+ | >= 3.3.13 | | Devel Only | | |
| Other | 1.14+ | >= 3.3.13 | | Devel Only | | |
| Platform | Kubernetes Version | ArangoDB Version | State | Remarks | Provider Remarks |
|---------------------|--------------------|------------------|------------|-----------------------|------------------------------------|
| Google GKE | 1.16 | >= 3.5.0 | Production | Don't use micro nodes | |
| Google GKE | 1.17 | >= 3.5.0 | Production | Don't use micro nodes | |
| Azure AKS | 1.16 | >= 3.5.0 | Production | | |
| Azure AKS | 1.17 | >= 3.5.0 | Production | | |
| Amazon EKS | 1.16 | >= 3.5.0 | Production | | [Amazon EKS](./docs/providers/eks) |
| Amazon EKS | 1.17 | >= 3.5.0 | Production | | [Amazon EKS](./docs/providers/eks) |
| IBM Cloud | 1.16 | >= 3.5.0 | Production | | |
| OpenShift | 3.11 | >= 3.5.0 | Production | | |
| OpenShift | 4.2 | >= 3.5.0 | Production | | |
| BareMetal (kubeadm) | 1.16 | >= 3.5.0 | Production | | |
| BareMetal (kubeadm) | 1.17 | >= 3.5.0 | Production | | |
| Minikube | 1.14+ | >= 3.5.0 | Devel Only | | |
| Other | 1.14+ | >= 3.5.0 | Devel Only | | |
Feature-wise production readiness table: