mirror of
https://github.com/arangodb/kube-arangodb.git
synced 2024-12-14 11:57:37 +00:00
[Documentation] Update ReadOnly Spec Docs (#1228)
This commit is contained in:
parent
9786308f13
commit
349f52cd84
1 changed files with 19 additions and 18 deletions
37
README.md
37
README.md
|
@ -48,24 +48,25 @@ covers individual newer features separately.
|
|||
|
||||
Feature-wise production readiness table:
|
||||
|
||||
| Feature | Operator Version | ArangoDB Version | ArangoDB Edition | Introduced | State | Enabled | Flag | Remarks |
|
||||
|-----------------------------------------|------------------|------------------|-----------------------|------------|--------------|---------|--------------------------------------------|--------------------------------------------------------------------------|
|
||||
| Pod Disruption Budgets | 0.3.11 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Volume Resizing | 0.3.11 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Disabling of liveness probes | 0.3.11 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Volume Claim Templates | 1.0.0 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Prometheus Metrics Exporter | 1.0.0 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | Prometheus required |
|
||||
| Sidecar Containers | 1.0.0 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Operator Single Mode | 1.0.4 | Any | Community, Enterprise | 1.0.4 | Production | False | --mode.single | Only 1 instance of Operator allowed in namespace when feature is enabled |
|
||||
| TLS SNI Support | 1.0.3 | >= 3.7.0 | Enterprise | 1.0.3 | Production | True | --deployment.feature.tls-sni | N/A |
|
||||
| TLS Runtime Rotation Support | 1.1.0 | > 3.7.0 | Enterprise | 1.0.4 | Production | True | --deployment.feature.tls-rotation | N/A |
|
||||
| JWT Rotation Support | 1.1.0 | > 3.7.0 | Enterprise | 1.0.3 | Production | True | --deployment.feature.jwt-rotation | N/A |
|
||||
| Encryption Key Rotation Support | 1.2.0 | > 3.7.0 | Enterprise | 1.0.3 | NotSupported | False | --deployment.feature.encryption-rotation | N/A |
|
||||
| Version Check | 1.1.4 | >= 3.6.0 | Community, Enterprise | 1.1.4 | Alpha | False | --deployment.feature.upgrade-version-check | N/A |
|
||||
| Version Check | 1.2.23 | >= 3.6.0 | Community, Enterprise | 1.1.4 | Production | True | --deployment.feature.upgrade-version-check | N/A |
|
||||
| Operator Maintenance Management Support | 1.2.0 | >= 3.6.0 | Community, Enterprise | 1.0.7 | Production | True | --deployment.feature.maintenance | N/A |
|
||||
| Operator Internal Metrics Exporter | 1.2.0 | >= 3.6.0 | Community, Enterprise | 1.2.0 | Production | True | --deployment.feature.metrics-exporter | N/A |
|
||||
| Operator Ephemeral Volumes | 1.2.2 | >= 3.7.0 | Community, Enterprise | 1.2.2 | Alpha | False | --deployment.feature.ephemeral-volumes | N/A |
|
||||
| Feature | Operator Version | ArangoDB Version | ArangoDB Edition | Introduced | State | Enabled | Flag | Remarks |
|
||||
|-----------------------------------------|------------------|------------------|-----------------------|------------|--------------|---------|-------------------------------------------------------|--------------------------------------------------------------------------|
|
||||
| Pod Disruption Budgets | 0.3.11 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Volume Resizing | 0.3.11 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Disabling of liveness probes | 0.3.11 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Volume Claim Templates | 1.0.0 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Prometheus Metrics Exporter | 1.0.0 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | Prometheus required |
|
||||
| Sidecar Containers | 1.0.0 | Any | Community, Enterprise | 0.3.10 | Production | True | N/A | N/A |
|
||||
| Operator Single Mode | 1.0.4 | Any | Community, Enterprise | 1.0.4 | Production | False | --mode.single | Only 1 instance of Operator allowed in namespace when feature is enabled |
|
||||
| TLS SNI Support | 1.0.3 | >= 3.7.0 | Enterprise | 1.0.3 | Production | True | --deployment.feature.tls-sni | N/A |
|
||||
| TLS Runtime Rotation Support | 1.1.0 | > 3.7.0 | Enterprise | 1.0.4 | Production | True | --deployment.feature.tls-rotation | N/A |
|
||||
| JWT Rotation Support | 1.1.0 | > 3.7.0 | Enterprise | 1.0.3 | Production | True | --deployment.feature.jwt-rotation | N/A |
|
||||
| Encryption Key Rotation Support | 1.2.0 | > 3.7.0 | Enterprise | 1.0.3 | NotSupported | False | --deployment.feature.encryption-rotation | N/A |
|
||||
| Version Check | 1.1.4 | >= 3.6.0 | Community, Enterprise | 1.1.4 | Alpha | False | --deployment.feature.upgrade-version-check | N/A |
|
||||
| Version Check | 1.2.23 | >= 3.6.0 | Community, Enterprise | 1.1.4 | Production | True | --deployment.feature.upgrade-version-check | N/A |
|
||||
| Operator Maintenance Management Support | 1.2.0 | >= 3.6.0 | Community, Enterprise | 1.0.7 | Production | True | --deployment.feature.maintenance | N/A |
|
||||
| Operator Internal Metrics Exporter | 1.2.0 | >= 3.6.0 | Community, Enterprise | 1.2.0 | Production | True | --deployment.feature.metrics-exporter | N/A |
|
||||
| Operator Ephemeral Volumes | 1.2.2 | >= 3.7.0 | Community, Enterprise | 1.2.2 | Alpha | False | --deployment.feature.ephemeral-volumes | N/A |
|
||||
| Spec Default Restore | 1.2.21 | >= 3.7.0 | Community, Enterprise | 1.2.21 | Beta | True | --deployment.feature.deployment-spec-defaults-restore | If set to False Operator will not change ArangoDeployment Spec |
|
||||
|
||||
## Operator Community Edition (CE)
|
||||
|
||||
|
|
Loading…
Reference in a new issue